RSA Chase
by Darren BrettA grade one chase over three miles 110 yards this is the Gold Cup for novice chasers and plenty of future stars will make the line up.
RSA Chase Trends
| 10/10 | finished 1st or 2nd last time out |
| 10/10 | ran at least three times over fences |
| 10/10 | did not run on the flat |
| 10/10 | last ran between 24 and 53 days ago |
| 9/10 | were aged seven or eight(8/10 were aged seven!) |
| 9/10 | had nine to twelve total runs in hurdles and chases |
| 7/10 | raced prominently |
RSA Chase Analysis
Make sure your RSA Chase selection has made the top four on all of his/her completed starts as RSA winning form with unplaced efforts are very rare, one unplaced effort in forty completed starts from the last ten winners tells a convincing story.
Seven-years-old looks to be the age for an RSA winner with only the five-year-old Star De Mohaison and the eight-year-old Rule Supreme stopping a clean sweep for those aged seven.
RSA Chase Last Ten Winners
The table below shows the last ten winners of the race, their age at the time of winning, trainer, jockey and odds (starting price).
| Year | Horse | Age | Trainer | Jockey | Price |
| 2013 | Lord Windermere | 7yo | J Culloty | D Russell | 8/1 |
| 2012 | Bobs Worth | 7yo | N Henderson | B Geraghty | 9/2 |
| 2011 | Bostons Angel | 7yo | Mrs J Harrington | R M Power | 16/1 |
| 2010 | Weapons Amnesty | 7yo | C Byrnes | D Russell | 10/1 |
| 2009 | Cooldine | 7yo | W Mullins | R Walsh | 9/4F |
| 2008 | Albertas Run | 7yo | JJ ONeill | AP McCoy | 4/1F |
| 2007 | Denman | 7yo | P Nicholls | R Walsh | 6/5F |
| 2006 | Star De Mohaison | 5yo | P Nicholls | B Geraghty | 14/1 |
| 2005 | Trabolgan | 7yo | N Henderson | M Fitzgerald | 5/1 |
| 2004 | Rule Supreme | 8yo |
W Mullins | D Casey | 25/1 |
RSA Chase Tips
Watch out for our tip for the 2014 RSA Chase nearer the race
RSA Chase Odds